TC304 organizes forums on specific topics in geotechnical risk assessment and management. These forums bring together experts from around the world to discuss recent advances, challenges, and future directions in geotechnical engineering.
Soil Liquefaction and Its Effects
Forum Organization
Forum Co-chairs: Yan-Guo Zhou (Zhejiang University), Jie Zhang (Tongji University)
Secretary: Haiyang Zhuang (Nanjing Tech University)
Technical Support: Jinzheng Hu (Tongji University), Shihao Xiao (Tongji University)
Agenda
Data-driven Modeling for Geotechnical Spatial Variability
Forum Organization
Forum Co-chairs: Ikumasa Yoshida (Tokyo City University), Takayuki Shuku (Okayama University)
Secretary: Takayuki Shuku (Okayama University)
Agenda
| Time (Beijing) | Speaker | Title |
|---|---|---|
| 15:00 - 15:05 | Ikumasa Yoshida | Opening speech |
| 15:05 - 15:50 | Kok Kwang Phoon | Keynote Lecture: Benchmarking data-driven site characterization methods |
| 15:50 - 16:15 | Takayuki Shuku | Large scale data-driven site characterization using geotechnical lasso |
| 16:15 - 16:45 | Yu Wang | Smart sampling strategy for data-driven site characterization |
| 16:45 - 16:55 | Break | |
| 16:55 - 17:25 | Jianye Ching | Data-driven site characterization using Sparse Bayesian learning |
| 17:25 - 17:55 | Ikumasa Yoshida | Estimation of spatial variability by Gaussian process regression and application to benchmark examples |
| 17:55 - 18:25 | Antonis Mavritsakis, Timo Schweckendiek | Developments in Bayesian Site Characterization with Probabilistic Programming |
| 18:25 - 18:30 | Jianye Ching | Closing speech |
Slope Stability and Landslide Risk Management
Forum Organization
Forum Co-chairs: Zhongqiang Liu (NGI), Farrokh Nadim (NGI), Jianye Ching (NTU)
Panel Moderator: Suzanne Lacasse (NGI)
Agenda (Oslo Time)
| Time | Speaker | Title |
|---|---|---|
| 08:30 - 08:40 | Dominik Lang (NGI), Jianye Ching (NTU) | Welcome |
| 08:40 - 08:45 | Zhongqiang Liu (NGI) | Introduction of the TC304-TC309 forum |
| Invited Technical Presentations | ||
| 08:45 - 09:00 | Thomas Glade (University of Vienna, Austria) | Climate impact on slope stability and landslides |
| 09:00 - 09:15 | Jinsong Huang (University of Newcastle, Australia) | Spatial variability in probabilistic slope stability |
| 09:15 - 09:30 | Jinhui Li (Harbin Institute of Technology, Shenzhen, China) | Role of machine learning in slope stability prediction |
| 09:30 - 09:45 | HÃ¥kon Heyerdahl (NGI) | Lessons in terms of risk from Gjerdrum Landslide |
| 09:45 - 10:00 | Health Break | |
| 10:00 - 10:15 | Michele Calvello (University of Salerno, Italy) | Landslide early warning |
| 10:15 - 10:30 | Raymond Cheung (GEO, Hong Kong) | Hong Kong practice on rainfall-induced landslides |
| 10:30 - 10:45 | Lars Harald Blikra (NVE) | Norwegian practice for landslide hazards and risk mitigation |
| 10:45 - 11:00 | Health Break | |
| Panel Discussion | ||
| 11:00 - 12:15 | 7 invited lecturers, All participants Finn Løvholt (NGI) |
Panel discussion on Landslide mobility and cascading hazards Moderator: Suzanne Lacasse |
| 12:15 - 12:30 | Farrokh Nadim (NGI) | Closing summary |